What is the life expectancy of a dog?
This question is not that easy to ask there are many factors that contribute to the life expectancy of a dog. General health, generic conditions, injuries, weight, activity, nutrition, the list goes on and on. We all have heard or read that giant breeds tend to have a shorter lifespan than some of the smaller breeds. And we all want to keep our furbabies with us as long as possible.
Doghealth.info went through gathered data to set up a list of the average life expectancy of a dog per breed. We also included the common health issues that certain breeds are prone to.
As more information and data comes out regarding lifespans and common health issues this table will be updated to provide the most current information.
Breed | Additional Info | Typical Age (Years) | Common Health Issues |
---|---|---|---|
Affenpinscher | 13 | ||
Afghan Hound | 13 | ||
African Boerboel | 11 | ||
Airedale Terrier | 12 | ||
Akbash | 10.5 | ||
Akita | 11.5 | ||
Alapaha Blue Blood Bulldog | 13 | ||
Alaskan Klee Kai | 14 | ||
Alaskan Malamute | 11.5 | ||
American Bulldog | 13 | ||
American Eskimo Dog | 13 | ||
American Foxhound | 11.5 | ||
American Staffordshire Terrier (Pit Bull) | 13 | ||
American Water Spaniel | 11 | ||
Anatolian Shepherd Dog | 11.5 | ||
Australian Cattle Dog | 11.5 | ||
Australian Kelpie | 12 | ||
Australian Shepherd | 13.5 | ||
Australian Silky Terrier | 12.5 | ||
Australian Terrier | 13 | ||
Basenji | 13 | ||
Basset Hound | 12.5 | ||
Beagle | 13 | ||
Bearded Collie | 13 | ||
Beauceron | 11 | ||
Bedlington Terrier | 13 | ||
Belgian Malinois | 11 | ||
Belgian Shepherd Dog | 11 | ||
Belgian Tervuren | 11 | ||
Bernese Mountain Dog | 7.5 | ||
Bichon Frise | 13.5 | ||
Black and Tan Coonhound | 11 | ||
Black Russian Terrier | 10.5 | ||
Bloodhound | 11 | ||
Border Collie | 12 | ||
Border Terrier | 13.5 | ||
Borzoi | 11 | ||
Boston Terrier | 14 | ||
Bouvier des Flandres | 11 | ||
Boxer | 9 | ||
Briard | 11 | ||
Brittany | 12.5 | ||
Brussels Grifon | 13.5 | ||
Bull Terrier | 12.5 | ||
Bullmastiff | 9 | ||
Cairn Terrier | 13 | ||
Canaan Dog | 12.5 | ||
Cane Corso | 11 | ||
Cardigan Welsh Corgie | 13 | ||
Carolina Dog | 13 | ||
Catahoula Leopard Dogs | 12 | ||
Cavalier King Charles Spaniel | 11.5 | ||
Central Asian Ovtcharkas | 12 | ||
Cesky Terrier | 14 | ||
Chesapeake Bay Retriever | 11.5 | ||
Chihuahua | 16 | ||
Chinese Crested | 14 | ||
Chinese Foo | 11 | ||
Chinese Shar-Pei | 9 | ||
Chipoo | 14 | ||
Chow Chow | 10 | ||
Clumber Spaniel | 11 | ||
Cocker Spaniel | 13.5 | ||
Cockapoo | 16 | ||
Collie | 10 | ||
Coton De Tulears | 15 | ||
Curly-Coated Retriever | 10 | ||
Dachshund | 13 | ||
Dalmatian | 13 | ||
Dandie Dinmont Terrier | 12 | ||
Doberman Pinscher | 11 | ||
Dogue de Bordeaux | 6 | ||
English Bulldog | 10 | ||
English Cocker Spaniel | 13 | ||
English Foxhound | 12 | ||
English Setter | 11 | ||
English Shepherd | 15 | ||
English Springer Spaniel | 12 | ||
English Toy Spaniel | 11 | ||
Estrela Mountain Dog | 11 | ||
Field Spaniel | 13 | ||
Fila Brasileiros | 10 | ||
Finnish Spitz | 13 | ||
Flat-Coated Retriever | 11.5 | ||
Fox Terrier | 11.5 | ||
French Bulldog | 10 | ||
German Pinscher | 13.5 | ||
German Shepherd | 11 | ||
German Shorthaired Pointer | 13 | ||
German Wirehaired Pointer | 13 | ||
Giant Schnauzer | 11 | ||
Glen of Imaal Terrier | 12 | ||
Golden Retriever | 11.5 | ||
Goldendoodle | 14 | ||
Gordon Setter | 11 | ||
Great Dane | 8.5 | ||
Great Pyrenees | 11 | ||
Greater Swiss Mountain Dog | 11 | ||
Greyhound | 11.5 | ||
Harrier | 13 | ||
Havanese | 13 | ||
Hungarian Vizsla | 12 | ||
Ibizan Hound | 13 | ||
Irish Setter | 13 | ||
Irish Terrier | 13.5 | ||
Irish Water Spaniel | 11.5 | ||
Irish Wolfhound | 6 | ||
Italian Greyhound | 13.5 | ||
Jack Russel Terrier | 13 | ||
Japanese Chin | 13 | ||
Keeshond | 13 | ||
Kerry Blue Terrier | 13.5 | ||
Komondor | 11 | ||
Kooikerhondje | 13 | ||
Korean Jindo | 13.5 | ||
Kuvasz | 10.5 | ||
Labradoodle | 13 | ||
Labrador Retriever | 11 | ||
Laekenois | 12 | ||
Lakeland Terrier | 14 | ||
Lancashire Heeler | 14 | ||
Lhasa Apso | 13 | ||
Löwchen | 14 | ||
Maltese | 13 | ||
Maltipoo | 13 | ||
Manchester Terrier | 15.5 | ||
Maremma Sheepdog | 12 | ||
Mastiff | 10 | ||
Miniature Bull Terrier | 12.5 | ||
Miniature Pinscher | 13 | ||
Miniature Poodle | 13 | ||
Miniature Schnauzer | 13 | ||
Neapolitan Mastiff | 9 | ||
Newfoundland | 9 | ||
Norfolk Terrier | 14 | ||
Norwegian Buhunds | 12 | ||
Norwegian Elkhound | 11 | ||
Norwich Terrier | 14 | ||
Nova Scotia Duck Tolling Retriever | 12 | ||
Old English Sheepdog | 11 | ||
Otterhound | 11.5 | ||
Papillon | 13.5 | ||
Peekapoo | 13 | ||
Pekingese | 13.5 | ||
Pembroke Welsh Corgi | 12 | ||
Petit Basset Griffon Vendeen | 12.5 | ||
Pharaoh Hound | 12.5 | ||
Plott | 12 | ||
Pointer | 13 | ||
Polish Lowland Sheepdog | 12 | ||
Pomapoo | 13 | ||
Pomeranian | 14 | ||
Poodle | 13.5 | ||
Portuguese Water Dog | 12 | ||
Pug | 13.5 | ||
Puli | 12.5 | ||
Rat Terrier | 16 | ||
Redbone Coonhound | 11 | ||
Rhodesian Ridgeback | 11 | ||
Rottweiler | 9.5 | ||
Saint Bernard | 9 | ||
Saluki | 13 | ||
Samoyed | 11 | ||
Schipperke | 14 | ||
Schnoodle | 13 | ||
Scottish Deerhound | 8 | ||
Scottish Terrier | 12 | ||
Sealyham Teerier | 12 | ||
Shetland Sheepdog | 13 | ||
Shiba Inu | 13.5 | ||
Shih Tzu | 12.5 | ||
Siberian Husky | 12 | ||
Silky Terrier | 12.5 | ||
Skye Terrier | 13 | ||
Snorkie | 12 | ||
Soft-coated Wheaten Terrier | 13 | ||
Spinone Italiano | 13 | ||
Staffordshire Bull Terrier | 13 | ||
Sussex Spaniel | 12 | ||
Swedish Vallhund | 13 | ||
Thai Ridgeback | 12 | ||
Tibetan Mastiff | 12.5 | ||
Tibetan Spaniel | 14 | ||
Tibetan Terrier | 13.5 | ||
Toy Fox Terrier | 12 | ||
Toy Manchester Terrier | 15 | ||
Toy Poodle | 13 | ||
Treeing Walker Coonhound | 12.5 | ||
Weimaraner | 11.5 | ||
Welsh Springer Spaniel | 13.5 | ||
Welsh Terrier | 13 | ||
West Highland White Terrier | 13 | ||
Whippet | 13.5 | ||
Wirehaired Pointing Griffon | 13 | ||
Xoloitzcuintle | 13 | ||
Yorkie-Poo | 14 | ||
Yorkshire Terrier | 15 |
Leave a Comment